As of April 2022, the City of Corner Brook is participating in the Canoe Procurement MNL Municipal Group Buying Program. For further information and access to the Canoe Procurement MNL Municipal Buying Program Request for Proposal (RFP) notices, please review the website at https://municipalnl.ca/ and canoeprocurement.ca
All City Tenders and Request for Proposals are advertised on the City’s website and the Government of Newfoundland and Labrador Purchasing Agency Procurement website.
The City of Corner Brook issues Tenders in accordance with the Government of Newfoundland and Labrador Public Procurement Act
Public Procurement Act establishes the requirements for the calling and awarding of public tenders by all government-funded bodies.
- Public Procurement Act http://assembly.nl.ca/Legislation/sr/statutes/p41-001.htm
- Public Procurement Policy: http://www.ppa.gov.nl.ca/division/policy/index.html
- Public Procurement Regulations: http://www.assembly.nl.ca/legislation/sr/annualregs/2018/nr180013.htm
Click here to subscribe to Tenders, RFPs and Land Sales updates by email.
Tenders
Tender # | Title | Post Date | Close Date | Amendments |
2024-24 | Phosphates for Corrosion Control | October 11, 2024 | October 25, 2024 | |
2024-26 | Traffic Signals & Decorative Lights Maintenance/Service | October 25, 2024 | November 12, 2024 | |
2024-27 | Standing Offer – Hired Equipment Services | November 12, 2024 | November 27, 2024 |
Requests For Proposals (RFPs)
RFP # | Title | Post Date | Close Date | Amendments |
Expressions of Interest,
Title | Post Date | Close Date | |
Assessment Review Commissioner | October 16, 2024 | November 15, 2024 |
Land Sale
Title | Price | Post Date | Close Date |
Tender Results
Tender # | Title | Close Date | Successful Bidder & Bid Amount (HST Inc.) |
2023-01 | O’Connell Drive Pedestrian Crossing | February 22, 2023 | ECO Contracting Ltd. $201,012.24 |
2023-02 | Building Electrical Maintenance/Service | March 21, 2023 | Best Coast Electrical Ltd. $28,175.00 per annum |
2023-03 | Equipment Electrical Maintenance/Service | March 21, 2023 | Best Coast Electrical Ltd. $28,336.00 per annum |
2023-04 | Hanging Flower Baskets | March 31, 2023 | K & D Commercial Maintenance Ltd. $6,309.19 |
2023-05 | Supply of Asphalt, Concrete & Granular Material | March 31, 2023 | Multiple Prices |
2023-06 | Supply of Equipment: One (1) New tandem Aerial Ladder Truck | September 12, 2023 | Safety Source Fire Inc. $2,528,399.46 |
2023-08 | Standing Offer – Hired Equipment Services – Summer Operations | May 3, 2023 | Multiple Items |
2023-09 | Asphalt Patching | April 26, 2023 | Marine Contractors Inc. $402,212.50 |
2023-10 | Plumbing Service/Maintenance for Buildings | May 9, 2023 | R&R HVAC and Controls Ltd. $22,540.00 |
2023-11 | Asphalt Paving Program | May 23, 2023 | Marine Contractors Inc. $1,004,180.00 |
2023-12 | Overhead & Automatic Door Inspection Maintenance /Service | June 13, 2023 | Western Lock Inc. – $10,581.40 per annum |
2023-13 | Replacement of One 30-Ton-Water- to- Water Heat Pump | August 16, 2023 | R*R HVAC and Controls Ltd. – $99,762.50 |
2023-15 | Lease of Equipment – Two (2) New Rubber Tire Mounted Loaders Complete with Snow Clearing Equipment | December 6, 2023 | CANCELED |
2023-16 | Maintenance and Cleaning Services – City Buildings | November 14, 2023 | K & D Commercial Maintenance Ltd – $58,776.50 Per Annum |
2023-17 | Standing Offer – Hired Equipment Services – Winter Operations | November 15, 2023 | Multiple Items |
2023-18 | Building Electrical Maintenance Service | December 5, 2023 | Maximum Power Ltd. $32,683.00 Per Annum |
2023-19 | Equipment Electrical Maintenance Service | December 5, 2023 | Maximum Power Ltd. $29,881.60 Per Annum |
2024-01 | Deep Gulch Culvert Replacement | March 5, 2024 | JCL Investments Inc. $3,047,143.50 |
2024-02 | Standing Offer – Security Services | March 28, 2024 |
Alpha 1 Safety and Security $21.48/hr Garda World $25.48/hr |
2024-03 | Pavement Markings – 3 Year Contract | April 9, 2024 | Truelines Pavement Markings $150,468.30 Per Annum |
2024-04 | Curling Street – Retaining Wall | February 29, 2024 | West Coast Excavating & Equipment Co. Ltd. $889,974.65 |
2024-07 | Lease of Equipment: Two (2) New Rubber Tire Mounted Loaders Complete with Snow Clearing Equipment | April 17, 2024 | Brandt Tractor Ltd. $39,497.92/month |
2024-08 | Hired Equipment – Summer Services | April 24, 2024 | Multiple Items |
2024-09 | RFQ – Vending Services | April 19, 2024 | W & E Enterprises Ltd. – 15% Commission |
2024-10 | Asphalt Patching | April 23, 2024 | Marine Contractors Inc. $441,168.75 |
2024-11 | Great Trail Enhancement, Phase 2 | May 14, 2024 | West Coast Excavating & Equipment Co. Ltd. $2,076,747.05 |
2024-12 | Asphalt Paving Program 2024 | May 24, 2024 | Marine Contractors Inc. $3,569,085.95 |
2024-13 | Curling Street Storm Sewer | June 11, 2024 | Marine Contractors Inc. $977,026.20 |
2024-14 | Collection of Garbage & Recycling | June 5, 2024 | Murphy Brothers Ltd. $837,959.00 |
2024-15 | Main Street Pedestrian Bridge | June 17, 2024 | Brook Construction (2007) Inc. $213,785.00 |
2024-16 | Used Equipment and Materials | July 10, 2024 | Multiple Prices |
2024-18 | Supply of Furnishings for the Regional Recreation Centre | August 6, 2024 | Central Office Equipment Limited – $152,269.20 |
2024-19 | Supply of Equipment: One (1) New Road Locomotive & Two (2) Coaches | August 30, 2024 | Not Awarded |
2024-20 | Supply of Water Treatment Chemicals – Soda Ash | September 3, 2024 | Quadra Chemicals Ltd. $158,700.00 |
2024-21 | Supply of Water Treatment Chemicals – Polyaluminium Chloride Coagulant | September 3, 2024 | Kemira Water Solutions Canada Inc. $773,547.50 |
2024-22 | City Hall Cleaning Services | September 17, 2024 | Blair Holdings Ltd. $4483,808.26 |
RFQ 2024-23 | RFQ – Hot Drink Vending Services | September 27, 2024 |
RFP Results
Project Funding No. | Title | Close Date | Consultant & Amount (HST Inc.) |
17-RNC-23-00000 | Deep Gulch Brook Culvert Replacement | March 21, 2023 | R.V. Anderson Associates Limited – $172,542.55 |
17-RNC-24-00002 | Retaining Wall – Curling Street | July 17, 2023 | Anderson Engineering Consultants Ltd. – $113,583.20 |
ATF-1278 | Great Trail Enhancement – Phase 2 | August 24, 2024 | Anderson Engineering Consultants Ltd. – 126,999.47 |
17-MYCW-24-00009 | Curling Street Storm Sewer | December 15, 2023 | Englobe Corp. – $65,058.51 |
17-MYCW-24-00007 | Elizabeth Street Intersection Improvements | December 15, 2023 | Harbourside Transportation Consultants – $90,321.00 |
17-MYCW-24-00014 | Main Street Pedestrian Bridge | December 15, 2023 | Anderson Engineering Consultants Ltd. – $25,558.75 |
17-MYCW-24-00006 | Old Humber Road Retaining Wall | December 15, 2023 | Englobe Corp. – $68,222.53 |
17-MYCW-22-00038 | Transportation Study | December 15, 2023 | Harbourside Transportation Consultants – $74,175.00 |
17-PT-24-00002 | Transit Accessibility Study | February 15, 2024 | Dillon Consulting Ltd. – $88,711.00 |
Corner Brook Humber, Bay-of-Islands Regional Brand Development | March 20, 2024 | Monogram Communications & Consulting Inc. | |
2024-05 | Website Design Services | April 8, 2024 | NA |
Phase 1: Trail Assessment & Design Cape Blow Me Down + Man in the Mountain Trails | April 12, 2024 | Tract Consulting | |
Layout, Supply & Install of Fitness Centre Equipment | July 5, 2024 | Johnson Health Technologies Canada $194,218.9 | |
Confederation Drive Lane Reduction and Improvements | October 2, 2024 | Englobe Corp. $68,916.41 | |
Bartlett’s Point Park Improvements | October 3, 2024 | ||
Market Feasibility Study | October 16, 2024 | ||
17-MYCW-24-00008 | Broadway Storm Sewer | October 17, 2024 | Anderson Engineering Consultants Ltd. $42,644.30 |
17-MYCW-24-00005 | Petries Street Bridge Replacement | October 17, 2024 | Englobe Corp. $73,817.59 |
For Tender results of previous years please click the links below: