Art Galleries | |||||||
Name | Address | Phone | Website/Email | ||||
Grenfell Campus Art Gallery-MUN | 20 University Dr | (709) 637-6209 | https://grenfell.mun.ca/campus-services/Pages/community/art-gallery.aspx | ||||
Tina Dolter Gallery | 5 Park St | (709) 630-0012 | http://www.tinadolter.com | ||||
Picture it in a Frame Museum/Art Gallery | 51 West St | (709) 634-7594 | pif@bellaliant.com | ||||
Newfoundland Emporium | 11 Broadway | (709) 634-9376 | http://newfoundlandemporium.ca | ||||
Rotary Arts Centre | 5 Park St | (709) 630-0012 | http://www.rotaryartscentre.ca | ||||
Adventure Tours | |||||||
Name | Address | Phone | Website/Email | ||||
Rugged Edge ATV & Snowmobile Rentals and Tours | 8 Lundrigan Dr, Corner Brook | (709) 634-6683 | https://www.ruggededge.ca/check-atvs-snowmobiles-trucks–tours | ||||
Marble Inn Adventure Tours | 51 Dogwood Dr, Steady Brook | (709) 643-2237 | https://explorenewfoundland.com/book-a-tour | ||||
Marble Zip Tours | 2 Marble Dr | (709) 632-5463 | https://www.marbleziptours.com/ | ||||
Four Seasons Tour | 52 Country Rd, Cox’s Cove | (709) 688-2125 | http://www.fourseasonstours.ca/ | ||||
Cycle Solution Tours | 35 West St, Corner Brook | (709) 634-7100 | https://www.cyclesolutions.ca/tour/ | ||||
The Saltbox and Everoutdoor Adventures | 410 Main Rd, Benoit’s Cove | (709) 789-3752 | https://www.everoutdoor.ca/ | ||||
Attractions | |||||||
Name | Address | Phone | Website/Email | ||||
Marble Mountain Resort | 2 Marble Dr | (709) 637-7601 | https://skimarble.com/ | ||||
Marble Zip Tours | 2 Marble Dr | (709) 632-5463 | https://www.marbleziptours.com/ | ||||
Margret Bowater Park | 19 O’Connell Dr | (709) 637-1232 | |||||
Corner Brook Museum and Archives | 2 West St | (709) 634-2518 | https://www.cornerbrookmuseum.ca/ | ||||
Railway Society of Newfoundland | Riverside Dr | (709) 634-2720 | |||||
Corner Brook Stream Trail | Brook St | (709) 639-9266 | http://www.cbstream.com/ | ||||
Captain James Cook National Historic site | Mayfair Ave | (709) 637-1232 | https://www.captaincooksociety.com/ | ||||
Steady Brook Falls Trail | Division No. 5, Subd. F, NL | ||||||
Grenfell Art Gallery | 20 University Dr | (709) 637-6209 | https://grenfell.mun.ca/campus-services/Pages/community/art-gallery.aspx | ||||
Tipping’s Pond | Massy Dr | (709) 634-2742 | info@masseydrive.com | ||||
Bartlett’s Point Park | 149 Petries St | (709) 637-1666 | |||||
Kinsmen Prince Edward Campground & RV Park | NL-440, Corner Brook, NL | (709) 637-1580 | https://www.princeedwardrvpark.com/ | ||||
Three Bear Mountain Trail | 1 Hospital Hill | (709) 639-9266 | http://web.map2app.com/Corner-Brook-NL-Canada/en/Recreation/3-Bear-Mountain-Trail/ | ||||
Churches | |||||||
Name | Address | Phone | Website/Email | ||||
Corner Brook Baptist Church | 11 O’Connell Dr | (709) 634-2985 | https://cornerbrookbaptist.com/ | ||||
Holy Redeemer Catholic Parish | 15 Mt Bernard Ave | (709) 634-5161 | http://www.holyredeemerparish.ca/ | ||||
Westside Tabernacle | 37 Elizabeth St | (709) 634-2513 | http://westsidetabernacle.ca/ | ||||
First United Church | 19 Park St | (709) 634-5301 | https://www.firstunitedcb.com/ | ||||
St John the Evangelist Anglican Cathedral | 25 Main St | (709) 634-5371 | http://anglicancathedralcornerbrook.com | ||||
SonRise Ministries Family Faith Church | 29 Wellington St | (709) 634-2341 | https://www.sonrisechurch.online/ | ||||
First Pentecostal Church | 58 Premier Dr | (709) 634-4641 | http://www.fpceastside.com/ | ||||
Humber United Church | 88 Clarence St | (709) 634-5280 | https://humberunitedchurch.wordpress.com/ | ||||
Corner Brook Seventh-Day Adventist Church | 71 Philip Dr | (709) 634-5051 | https://www.cornerbrooksdachurch.ca/ | ||||
Saint Michael and All Angels Anglican Church | Park Dr | (709) 632-5688 | http://westernnewfoundland.anglican.org | ||||
All Saints Anglican Rectory | 44 Clarence St | (709) 634-6963 | https://www.freewebs.com/allsaintsparish/ | ||||
Salvation Army Citadel | 36 Clarence St | (709) 634-5240 | https://salvationarmy.ca/ | ||||
Salvation Army | 177 O’Connell Dr | (709) 634-5204 | https://salvationarmy.ca/ | ||||
All Hallows Church | 109 Humber Rd | (709) 634-7384 | http://rcchurch.com/ | ||||
Country Road Gospel Hall | 168 Country Rd | (709) 632-5992 | http://www.gospelhall.org/ | ||||
The Church of Jesus Christ of Latter-day Saints | 19 Montgomerie St | (709) 634-9700 | https://www.churchofjesuschrist.org/ | ||||
Jehovah’s Witnesses | 163 Premier Dr | (709) 634-1425 | https://www.jw.org/en/ | ||||
Saint Mary the Virgin Anglican Church | 456 Curling St | (709) 785-5055 | https://www.stmaryscurling.net/ | ||||
Sacred Heart Catholic Church | 469 Curling St | (709) 785-5025 | http://www.sacredheartrcparish.ca/ | ||||
For Kids | |||||||
Name | Address | Phone | Website/Email | ||||
Bartlett’s Point Park | 149 Petries St | (709) 637-1666 | |||||
Arts and Culture Centre Pool | 11 University Dr | (709) 637-2584 | https://artsandculturecentre.com/ | ||||
Tippings Pond | Massy Dr | (709) 634-2742 | info@masseydrive.com | ||||
Corner Brook Centre Bowl | 24 Reid St | (709) 634-4934 | https://www.cornerbrookcentrebowl.com/ | ||||
Marble Spider Challenge | 2 Marble Dr | (709) 632-5463 | https://www.marblezip | ||||
Corner Brook Museum and Archives | 2 West St | (709) 634-2518 | https://www.cornerbrookmuseum.ca/ | ||||
Cineplex Cinemas Millbrook | 2 Main St | (709) 634-2074 | https://www.cineplex.com/Theatre/cineplex-cinemas-millbrook | ||||
Marble Mountain Resort | 2 Marble Dr | (709) 637-7601 | https://skimarble.com/ | ||||
Blomidon Golf & Country Club | W Valley Rd | (709) 634-2523 | http://blomidongolf.com/ | ||||
Steady Brook Falls | Division No. 5, Subd. F, NL | http://www.steadybrook.com/attractions.html | |||||
Captain James Cook Lookout | Mayfair Ave | (709) 637-1232 | https://www.captaincooksociety.com/ | ||||
Margret Bowater Park/Splash Pad | 19 O’Connell Dr | (709) 637-1232 | |||||
Majestic Lawn | West St | ||||||
Getting Around | |||||||
Name | Address | Phone | |||||
Star Taxi Ltd | 100 West St | (709) 634-4343 | |||||
City Taxi | 4 Caribou Rd | (709) 634-6565 | |||||
Corner Taxi Ltd | 191 O’Connell Dr | (709) 634-5662 | |||||
Birchy Taxi Cabs | 330 Curling St | (709) 785-2540 | |||||
Golf | |||||||
Name | Address | Phone | Website/Email | ||||
Blomidon Golf & Country Club | W Valley Rd | (709) 634-2523 | http://blomidongolf.com/ | ||||
Humber Valley Golf Course | Division No. 5, Subd. F, NL | (709) 686-2710 | https://humbervalley.com/golf/ | ||||
Night Life | |||||||
Name | Address | Phone | Website/Email | ||||
AJs Bar and Billiards | 71 Broadway | (709) 638-5102 | https://www.facebook.com/ajsonbroadway/ | ||||
Backlot | 1 University Dr | (709) 639-2045 | https://thebacklotbar.com/ | ||||
Curling Ranger Lounge | 336 Curling St | (709) 785-7020 | https://www.facebook.com/curlingranger/ | ||||
Golden Cue | 6 Commercial St | (709) 634-1752 | |||||
DaMarcus Restobar | 2 Herald Avenue | (709) 634-5000 | |||||
Bootleg Brew Co. | 92 West St | (709) 634-2964 | |||||
Odin’s Axe | 6 Commercial St | (709) 639-6346 | https://www.facebook.com/this.is.the.place.to.be.nfld/ | ||||
Whelan’s Gate | 51 Broadway | (709) 639-4283 | https://www.facebook.com/whelansgate1/ | ||||
Union Street Bar and Billiards | 24 A Union St | (709) 634-6410 | https://411.ca/business/profile/144946 | ||||
West 96 | 96 West St | (709) 639-8499 | https://www.facebook.com/West96Bar/ | ||||
The 86’er Pub | 86 Broadway | (709) 388-8686 | https://411.ca/business/profile/13846935 | ||||
Swirsky’s | 7 Broadway | (709) 632-0992 | |||||
Sea Port Lounge | 47 Main St | (709) 634-8211 | |||||
Black Pearl | 34 Broadway | (709) 639-2255 | https://www.facebook.com/34blackpearl/ | ||||
Marine Lounge Takeout | 10 Old Humber Rd | (709) 634-8913 | https://411.ca/business/profile/145069 | ||||
Lower Deck Pub | 93 West St | (709) 634-8900 | https://www.lowerdeck.ca/pub.html | ||||
Lucky’s Pub | 1 Brook Street | (709) 637-0669 | https://411.ca/business/profile/12774859 | ||||
Parks | |||||||
Name | Address | ||||||
Margaret Bowater Park | 19 O’Connell Dr | ||||||
Bartlett’s Point Park | 149 Petries St | ||||||
East Valley Road Playground | East Valley Road | ||||||
Carrberry Road Playground | 59 Fillatre Ave | ||||||
Prince Edward Park | NL-440, Corner Brook, NL A2H 6W8 | ||||||
Walking/Biking Trails | Easy / Green Circle Ο | Intermediate / Blue Triangle Δ | Difficult / Black Diamond ♦ | ||||
Title | Activities | Address | More Info | ||||
Ginger Route Δ | Mountain Bike | Upper Margaret Bowater parking lot or from the top of Ginger Route at Crockers Road | https://www.trailforks.com/trails/ginger-route/ | ||||
Hiking | |||||||
Cub Mountain Ο | Biking | Access from gated power station road at 3 Mile Dam | https://www.trailforks.com/trails/cub-mountain/ | ||||
Walking | |||||||
Bunny Blaster Δ | Biking | Access from Tippings Pond or from the power station road | https://www.trailforks.com/trails/bunny-blaster/ | ||||
Walking | |||||||
Snowshoe | |||||||
Mikey’s Trail Δ | Mountain Bike | Access from the water supply or Tippings Pond | https://www.trailforks.com/trails/mikey-s-trail/ | ||||
Walking | |||||||
Goldmine ♦ | Mountain Bike | Park at Tippings Pond Parking lot, access the transmission line near the parking lot and head east. The double track quad trail will take you over a steep, punchy but short climb along the Transmission line | https://www.trailforks.com/trails/goldmine-94987/ | ||||
Curry Climb Δ | Mountain Bike | Access from Harvey’s Road at the bottom of Massey Drive. Park on the side of Harvey’s Road and enter the trail on the right side of the steel gate | https://www.trailforks.com/trails/curry-climb/ | ||||
Walking | |||||||
Yogi Ο | Biking | Access from the groomed trail/Massey Drive extension 4-way intersection. | https://www.trailforks.com/trails/yogi-17747/ | ||||
Walking | |||||||
Mercury Hill Δ | Mountain Biking | Access from Tippings Pond, trail begins with a steep climb at the end of Mudslide Trail | https://www.trailforks.com/trails/mercury-hill/ | ||||
Walking | |||||||
Mudslide Ο | Mountain Biking | Access from Tippings Pond. There is a trail that leaves Massey Drive Extension near Tippings Pond and crosses the Transmission Line. The start of Mudslide is approximately 5 minutes off the main road. | https://www.trailforks.com/trails/mudslide-59787/ | ||||
Walking | |||||||
Sweety Pie Δ | Mountain Bike | Access from Tippings Pond – trail begins at the end of Mercury Hill. | https://www.trailforks.com/ty-pie/ | ||||
Walking | |||||||
Moose Knuckle ♦ | Mountain Biking | Access this trail from Massey Drive Extension. Continue past Enchanted Forest, and continue towards the Marble Mountain Doplar. Once you’ve climbed for approximately 20 to 25 minutes, you’ll pass the groomed trail on the right that heads to the doplar. Continue past this and into a narrower trail that connects to the transmission line. Follow this trail through a couple small brooks, and down the transmission line (steep section) until you approach the trail head on the right. | https://www.trailforks.com/trails/moose-knuckle-139080/ | ||||
Snake Bite Ridge ♦ | Mountain Biking | Access from Mikey’s Trail | https://www.trailforks.com/trails/snake-bite-ridge/ | ||||
Copper Mine Trail/Cape Blow Me Down trail Δ | Hiking | The trail is well marked and easy to follow at any time of year. At the base of the mountain there is a trail sign with trail lengths and difficulty ratings. | https://trailpeak.com/trails/copper-mine-trailcape-blow-me-down-trail-near-corner-brook-nf-10964 | ||||
Tippings Pond Ο | Walking | Map # 12a/13 From TCH exit onto Massey Drive and drive to the top of the hill. The park is located at the end. | https://trailpeak.com/trails/tippings-pond-near-massey-drive-nf-2961 | ||||
Corner Brook Stream Trail Ο | Walking | Brook St | http://www.cbstream.com/ | ||||
Man in the Mountain Trail Δ | Hiking | The trail head of Humber Valley Trail is located near Ballam Bridge at the entrance to Corner Brooks Riverside Drive and the Bay of Islands north shore highway, Admiral Palliser?s Trail, Route 440.N48 57.226 W57 53.165. | https://trailpeak.com/trails/man-in-the-mountain-near-corner-brook-nf-10268 | ||||
Three Bear Mountain Trail Ο | Walking | The trailhead is located at the JJ O’Conell Center on Hospital Hill in Corner Brook’s west end. | https://trailpeak.com/trails/three-bear-mountain-near-corner-brook-nf-6914 | ||||
Gorge Trail ♦ | Hiking | From the TCH, travel in the 3 Mile Dam road towards The Walking Trail. Cross over the first bridge and continue along the pipeline until you come to a section with stairs going over the pipeline on your right. Carry your bike over the stairs, and the trail starts at a lookout | https://www.trailforks.com/trails/gorge-trail/ |
Corner Brook City Hall
5 Park St, Corner Brook P.O. Box 1080 , NL A2H 6E1
Phone: (709) 637-1500 • Monday – Friday, 8:30 am – 4:30 pm
24 Hour Customer Service Line: (709)-637-1666
Living Here
City of Corner Brook © 2023
- Site by J.Osmond Design.